
Capital Cities are denoted by stars and bold text
| Aelindra | Kethlerin | Saint Desolatus | Telerian | |||
| Celin | Kuratel | Scales Village | Union City | |||
| Coastal Grande | Lanternway | Shrine City | Valjer | |||
| Cobran Town | Mageside | Stormward | West Coast Town | |||
| High Crest | Port Town | Stride City | Wicker Town | |||
| Joran | Reyer City | Sunset Way | ||||
| Kaurilia | Saber City | Talthanus |
| Areas of Interest |
| Bloodmage Mountains | Slavers' Alcove |
Umbridge Isle |
||
| Abyssal Enclave | ||||
| Civilizations of Islands |
| Nvengaria | Orisia Isle |
Storhavet |
Additional Resources
| Snapshot |
| Religion of Altus Arcantium |

